| Average Listing Price | $324,079 |
| Average Price Per Sqft. | $171 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85541 | $404,393 | $179 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $352,853 | $187 |
| Single Story | $262,866 | $152 |
| Two Story | $463,688 | $192 |
| Horse | $391,694 | $213 |
| Panoramic View | $471,025 | - |
| Custom Built | $452,168 | $200 |
| Golf Course | $507,066 | $246 |
| Waterfront | $380,798 | $150 |
| Cul De Sac | $355,657 | $203 |
| Gated | $360,589 | - |
| City View | $300,892 | - |
| Golf Course View | $442,555 | - |
| Pool | $645,450 | $245 |
| Basement | $341,293 | - |
| Loft | $415,380 | $174 |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.