| Average Listing Price | $193,289 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85544 | $413,279 | $207 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $196,646 | $0 |
| Horse | $232,949 | $0 |
| Two Story | $284,130 | $0 |
| Single Story | $239,538 | $0 |
| Loft | $252,492 | $0 |
| Panoramic View | $248,236 | $0 |
| Waterfront | $296,880 | $0 |
| Guest House | $414,999 | $0 |
| Gated | $460,224 | $0 |
| City View | $148,500 | $0 |
| Basement | $201,675 | $0 |
| Cul De Sac | $178,351 | $0 |
| Custom Built | $186,266 | $0 |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.