| Average Listing Price | $226,687 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85544 | $504,300 | $224 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $370,647 | $0 |
| Horse | $344,544 | $0 |
| Basement | $302,475 | $0 |
| Spa | $178,285 | $0 |
| Cul De Sac | $273,342 | $0 |
| Loft | $469,685 | $0 |
| Panoramic View | $166,950 | $0 |
| Custom | $594,950 | $0 |
| Custom Built | $594,950 | $0 |
| Guest House | $369,250 | $0 |
| Mountain View | $726,300 | $0 |
| Gated | $439,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.