| Average Listing Price | $496,421 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85541 | $481,597 | $205 |
| Keyword | Avg Price | Price/Sf |
| Horse | $542,599 | - |
| Spa | $396,975 | - |
| Two Story | $910,724 | - |
| Custom Built | $622,557 | - |
| Cul De Sac | $365,428 | - |
| Custom | $622,557 | - |
| Guest House | $575,500 | - |
| Gated | $648,125 | - |
| Single Story | $394,375 | - |
| Mountain View | $877,000 | - |
| View | $877,000 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.