| Average Listing Price | $354,621 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85541 | $404,393 | $179 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $361,541 | $0 |
| Horse | $392,185 | $0 |
| Single Story | $253,097 | $0 |
| Panoramic View | $483,965 | $0 |
| Two Story | $793,940 | $0 |
| Custom Built | $576,680 | $0 |
| Waterfront | $477,091 | $0 |
| Loft | $1,004,780 | $0 |
| Gated | $185,880 | $0 |
| Guest House | $584,875 | $0 |
| Ranch | $183,266 | $0 |
| Basement | $443,633 | $0 |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.