| Average Listing Price | $496,421 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85541 | $481,597 | $205 |
| Keyword | Avg Price | Price/Sf |
| Horse | $542,599 | $0 |
| Spa | $396,975 | $0 |
| Two Story | $910,724 | $0 |
| Custom Built | $622,557 | $0 |
| Cul De Sac | $365,428 | $0 |
| Custom | $622,557 | $0 |
| Guest House | $575,500 | $0 |
| Gated | $648,125 | $0 |
| Single Story | $394,375 | $0 |
| Mountain View | $877,000 | $0 |
| View | $877,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.