| Average Listing Price | $247,208 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85544 | $504,300 | $224 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $407,965 | $0 |
| Cul De Sac | $353,874 | $0 |
| Basement | $392,391 | $0 |
| Custom Built | $474,220 | $0 |
| Gated | $187,005 | $0 |
| Loft | $348,294 | $0 |
| Mountain View | $220,694 | $0 |
| Horse | $313,318 | $0 |
| Tennis Court | $277,150 | $0 |
| Panoramic View | $313,400 | $0 |
| Single Story | $321,841 | $0 |
| Ranch | $247,966 | $0 |
| Foreclosure | $164,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.