Pine AZ Homes for Sale |
| Average Listing Price | $220,912 |
| Average Price Per Sqft. | $196 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85544 | $425,405 | $215 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $226,254 | $0 |
| Two Story | $356,431 | $207 |
| Single Story | $220,769 | $0 |
| Horse | $211,909 | $0 |
| Panoramic View | $358,625 | $0 |
| Gated | $233,208 | $0 |
| Waterfront | $252,485 | $0 |
| Cul De Sac | $272,550 | $0 |
| City View | $219,215 | $0 |
| Loft | $318,105 | $0 |
| Custom Built | $430,930 | $0 |
| Basement | $323,050 | $0 |
| Guest House | $341,950 | $0 |
| Ranch | $217,200 | $0 |
| Farm | $411,500 | $0 |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
| Search Pine Real Estate: | Pine Homes for Sale | Pine Foreclosures | Schools in Pine AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.