New Listing Homes for Sale in Payson AZ |
| Average Listing Price | $255,694 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85541 | $335,954 | $157 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $299,431 | $0 |
| Single Story | $235,594 | $0 |
| Panoramic View | $421,666 | $0 |
| Horse | $315,445 | $0 |
| Two Story | $350,535 | $0 |
| Price Reduced | $280,409 | $0 |
| Gated | $324,467 | $0 |
| Golf Course | $315,196 | $0 |
| City View | $343,434 | $0 |
| Custom Built | $422,260 | $0 |
| Cul De Sac | $180,758 | $0 |
| Golf Course View | $367,554 | $0 |
| Basement | $279,320 | $0 |
| Loft | $322,584 | $0 |
| Guest House | $502,037 | $0 |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.