| Average Listing Price | $262,062 |
| Average Price Per Sqft. | $144 |
| Zipcode | Avg List Price | $/SqFt. |
| 85541 Real Estate | $373,577 | $466 |
| Keyword | Avg Price |
| Basement Real Estate | $430,002 |
| City View Real Estate | $303,574 |
| Cul De Sac Real Estate | $129,826 |
| Custom Built Real Estate | $457,564 |
| Gated Real Estate | $396,809 |
| Golf Course Real Estate | $337,096 |
| Horse Real Estate | $397,025 |
| Loft Real Estate | $363,725 |
| Mountain View Real Estate | $298,823 |
| Panoramic View Real Estate | $350,542 |
| Pool Real Estate | $351,796 |
| Single Story Real Estate | $257,045 |
| Tennis Court Real Estate | $339,888 |
| Two Story Real Estate | $365,112 |
| Waterfront Real Estate | $413,058 |
![]() |
Ray Pugel, REALTOR® Specializing in Payson |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
Email Contact Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.