| Average Listing Price | $341,667 |
| Average Price Per Sqft. | $190 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85541 | $481,597 | $205 |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $446,402 | $216 |
| Golf Course | $500,302 | $249 |
| Two Story | $543,216 | $204 |
| Custom Built | $383,758 | $212 |
| Pool | $718,841 | $250 |
| Mountain View | $438,484 | $209 |
| Gated | $390,996 | $0 |
| Basement | $556,547 | $224 |
| Single Story | $305,455 | $171 |
| Tennis Court | $713,739 | $0 |
| Horse | $335,124 | $213 |
| Ranch | $369,493 | $0 |
| Panoramic View | $351,749 | $0 |
| Loft | $494,684 | $0 |
| Guest House | $684,631 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.