Payson Homes for Sale in AZ |
| Average Listing Price | $258,458 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85541 | $335,954 | $157 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $305,445 | - |
| Single Story | $236,308 | - |
| Panoramic View | $421,305 | - |
| Horse | $314,719 | - |
| Two Story | $352,087 | - |
| Price Reduced | $277,538 | - |
| Golf Course | $315,196 | - |
| Gated | $359,168 | - |
| Custom Built | $421,952 | - |
| Cul De Sac | $180,758 | - |
| City View | $384,897 | - |
| Golf Course View | $367,554 | - |
| Basement | $326,408 | - |
| Loft | $322,584 | - |
| Guest House | $502,037 | - |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
| Search Payson Real Estate: | Payson Homes for Sale | Payson Foreclosures | Schools in Payson AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.