| Average Listing Price | $275,580 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $627,652 | $0 |
| Horse | $623,515 | $0 |
| Cul De Sac | $217,694 | $0 |
| Custom | $422,673 | $0 |
| Custom Built | $422,673 | $0 |
| Ranch | $172,650 | $0 |
| Loft | $345,423 | $0 |
| Gated | $214,420 | $0 |
| Spa | $313,750 | $0 |
| Basement | $379,936 | $0 |
| Panoramic View | $143,225 | $0 |
| Guest House | $1,405,712 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.